Siemens V90 model list with V-ASSISTANT tools
V-ASSISTANT tools Software download click here
SINAMICS V90 200V Servo Drive | |||||
Power(kW) | output current(A) | Size(PTI) | Model Number(PTI version) | Size(PT version | Model Number(PT Version) |
0.1 | 1.2 | FSA | 6SL3210-5FB10-1UA2 | FSA | 6SL3210-5FB10-1UF2 |
0.2 | 1.4 | 6SL3210-5FB10-2UA2 | 6SL3210-5FB10-2UF2 | ||
0.4 | 2.6 | FSB | 6SL3210-5FB10-4UA1 | FSB | 6SL3210-5FB10-4UF1 |
0.75 | 4.7 | FSC | 6SL3210-5FB10-8UA0 | FSC | 6SL3210-5FB10-8UFO |
1 | 6.3 | FSD | 6SL3210-5FB11-0UA1 | FSD | 6SL3210-5FB11-0UF1 |
1.5 | 10.6 | 6SL3210-5FB11-5UA0 | 6SL3210-5FB11-5UFO | ||
2 | 11.6 | 6SL3210-5FB12-0UA0 | 6SL3210-5FB12-0UFO | ||
SIMOTICS S-1FL6 Low inertia Motor | |||||
Power(kW),RPM,Torque | Shaft Height | Description | Model Number | ||
Pn= 0.05 kW. Nn = 3000rp m , Mn =0:16Nm |
SH20 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6022-2AF21-1AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6022-2AF21-1AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6022-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6022-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6022-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6022-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6022-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6022-2AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6022-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6022-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6022-2AF21-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6022-2AF21-1LH1 | ||
Pn = 0.1 kW, Nn = 3000rp m , Mn =0.32Nm |
SH20 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6024-2AF21-1AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6024-2AF21-1AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6024-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6024-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6024-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6024-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6024-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6024-2AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6024-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6024-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6024-2AF21-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6024-2AF21-1LH1 | ||
Pn = 0.2 kW, Nn = 3000 rp m, Mn = 0.64N m |
SH30 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6032-2AF21-1AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6032-2AF2111AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6032-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6032-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6032-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | l1FL6032-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6032-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6032-2.AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6032-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6032-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6032-2AF21-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6032-2AF21-1LH1 | ||
Pn = 0,4 kW, Nn = 3000 rp m, Mr, =1,27Nm |
SH30 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6034-2AF21-1AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6034-2AF21-1AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6034-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6034-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brakeI | 1FL6034-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6034-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6034-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6034-2AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6034-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6034-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6034-2AF21-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6034-2AF2H-1LH1 | ||
Pn= 0.75 kW, Nn= 3000 rp m, Mn =2.39Nm |
SH40 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6042-2AF21-1AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6042-2AF21-1AA1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6042-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6042-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6042-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6042-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6042-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6042-2AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6042-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6042-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6042-2AF2-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6042-2AF21-1LH1 | ||
Pn =1.0kW, Nn= 3000 rp m, Mn=3.18Nm | SH40 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6044-2AF21-1AA1 |
incremental encoder 2500 | with feather key | with holding brake | 1FL6044-2AF21-1AB1 | ||
incremental encoder 2500 | without feather key | without holding brake | 1FL6044-2AF21-1AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6044-2AF21-1AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6044-2AF21-1MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6044-2AF21-1MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6D44-2AF21-1MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6044-2AF21-1MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6041-2AF21-1LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6044-2AF21-1LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6044-2AF21-1LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6044-2AF21-1LH1 | ||
Pn = 1.5 kW, Nn = 3000 rpm, Mn=4.78Nm |
SH50 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6052-2AF21-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6052-2AF21-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6052-2AF21-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6052-2AF21-2AHI | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6052-2AF21-2MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6052-2AF21-2MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6052-2AF21-2MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6052-2AF21-2MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brakeI | 1FL6052-2AF21-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6052-2AF21-2LBI | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6052-2AF21-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6052-2AF21-2LH1 | ||
Pn = 2.0 kW, Nn= 3000rp m, Mn=6.37Nm |
SH50 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6054-2AF21-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6054-2AF21-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6054-2AF21-2AGI | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6054-2AF21-2AH1 | ||
absolute encoder Single-turn 21-bit | with feather key | without holding brake | 1FL6054-2AF21-2MA1 | ||
absolute encoder Single-turn 21-bit | with feather key | with holding brake | 1FL6054-2AF21-2MB1 | ||
absolute encoder Single-turn 21-bit | without feather key | without holding brake | 1FL6054-2AF21-2MG1 | ||
absolute encoder Single-turn 21-bit | without feather key | with holding brake | 1FL6054-2AF21-2MH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6054-2AF21-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6054-2AF21-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6054-2AF21-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6054-2AF21-2LH1 | ||
Low inertia system EMC filter Cable & Connector | |||||
Description | Length | ModelNumber | |||
Power cable pre-assembled 0 . 0 5 ~1 kW for motor,including connector | 3m | 6FX3002-5CK01-1AD0 | |||
5m | 6FX3002-5CK01-1AF0 | ||||
1 0m | 6FX3002-5CK01-1BA0 | ||||
20 m | 6FX3002-SCK01-1CA0 | ||||
Power cable pre-assembled 1 . 5~2 kW for motor,including connector | 3 m | 6FX3002-5CK32-1AD0 | |||
5m | 6FX3002-5CK32-1AF0 | ||||
1 0m | 6FX3002-5CK32-1BA0 | ||||
20m | 6FX3002-SCK32-1CA0 | ||||
Signal cable pre-assembled. 0.05~1kW for motor,including connector | 3 m | 6FX3002-2CT20-1AD0 | |||
5m | 6FX3002-2CT20-1AF0 | ||||
10m | 6FX3002-2CT20-1BA0 | ||||
20m | 6FX3002-2CT20-1CA0 | ||||
Signal cable pre-assembled for incremental encoder 0.05- 1kW for motor,including connector | 3 m | 6FX3002-2DB20-1AD0 | |||
5m | 6FX3002-2DB20-1AF0 | ||||
10m | 6FX3002-2DB20-1BA0 | ||||
20m | 6FX3002-2DB20-1CA0 | ||||
Signal cable pre-assembled 1. 5~2 kW for motor,including connector | 3 m | 6FX3002-2CH2-1AD0 | |||
5m | 6FX3002-2CT12-1AF0 | ||||
10m | 6FX3002-2CT12-1BA0 | ||||
20m | 6FX3002-2CT12-1CA0 | ||||
Pre-assembled signal cable for absolute encoder 1. 5~ 2kW for motor,including connector | 3 m | 6FX3002-2DB12-1AD0 | |||
5m | 6FX3002-2DB12-1AF0 | ||||
10m | 6FX3002-2DB12-1BA0 | ||||
20m | 6FX3002-2DB12-1CA0 | ||||
Brake cable pre-assembled 0 .0 5~ 1kW for motor,including connector | 3 m | 6FX3002-5BK02-1AF0 | |||
5m | 6FX3002-5BK02-1AF0 | ||||
1 0m | 6FX3002-5BK02-1BA0 | ||||
20m | 6FX3002-5BK02-1CA0 | ||||
Brake cable pre-assembled 1 .5 ~ 2kW for motor,including connector | 3 m | 6FX3002-5BL03-1AD0 | |||
5m | 6FX3002-5BL03-1AF0 | ||||
1 0m | 6FX3002-5BL03-1BA0 | ||||
20m | 6FX3002-5BL03-1CAO | ||||
SINAMICS V90 50-point setpoint signal cable Cable length: 1 m with connecting terminal | 1 m | 6SL3260-4NA00-1VA0 | |||
SINAMICS V90 50-point setpoint signal cable Cable length: 0.5 m with connecting terminal | 0.5rn | 6SL3260-4NA00-1VA5 | |||
Setpoint connector for connection to SINAMICS V90 with controller 50-pole insulator, MDR 50x pin contact (0.05-0.2 mm2) Contents 30 units | 1 package | 6SL3260-2NA00-0VA0 | |||
signal connector 6FX2003-0SB14 for connection to S-1FL6 HI 14-pole insulator, MDR Bayonet lock 14 x socket contact (0.05-0.2 mm2) D6 to D8 mm Contents 30 units | 1 package | 6FX2003-0SB14 | |||
power connector for connection to S-1FL6 LI 4-pole insulator 4x socket contact (0.5-0.75 mm2) Contents 5 units | 1 package | 6FX2003-0LL12 | |||
Signal connector 12-pole type for motor 0.05-1KW | 1 package | 6FX2003-0SL12 | |||
Signal connector for connection to S-1FL6 LI 15-pole D-sub HD female solderfor motor 0.05-1KW | 1 package | 6FX2003-0DB12 | |||
Signal connector for connection to S-1FL6 LI 15-pole D-sub HD female solder for motor 1.5-2KW | 1 package | 6FX2003-0DB13 | |||
Brake connector for motor 0.05-1kw | 1 package | 6FX2003-0LL52 | |||
power connector for motor 1.5-2kw | 1 package | 6FX2003-0LL13 | |||
Signal connector for 1.5-2kw | 1 package | 6FX2003-0SL13 | |||
Brake connector for motor 1.5-2kw | 1 package | 6FX2003-0LL53 | |||
SINAMICS V90/S210 line filter category C2 for 1AC 220V , 0.1~0.7 5kW V90 | 1 piece | 6SL3203-0BB21-8VA1 | |||
SINAMICS V90/S210 line filter category C2 for 3AC 220V, 0.1 ~0.75kW V90 | 1 piece | 6SL3203-0BE15-0VA0 | |||
SINAMICS V90/S210 line filter category C2 for3AC 220V, 1 ~2kW V90 | 1 piece | 6SL3203-0BE21-0VA0 | |||
SINAMICS V90 400V Servo Drive | |||||
Power(kW) | output current(A) | Size(PTI) | Model Number(PTI version) | Size(PT version) | Model Number(PT Version) |
0.4 | 1 . 2 | FSA A | 6SL3210-5FE10-4UA0 | FSAA | 6SL3210-5FE10-4UF0 |
0.75 | 2. 1 | FSA | 6SL3210-5FE10-8UA0 | FSA | 6SL3210-5FE10-8UF0 |
1 | 3 | 6SL3210-5FE11-0UA0 | 6SL3210-5FE11-0UF0 | ||
1.5 | 5.3 | FSB | 6S L3210-5FE11-5UA0 | FSB | 6SL3210-5FE11-5UF0 |
2 | 7.8 | 6SL3210-5FE12-0 UA0 | 6SL3210-5FE12-0UF0 | ||
3.5 | 11 | FSC | 6 SL3210-5 FE13-5UA0 | FSC | 6SL3210-5FE13-5UF0 |
5 | 12.6 | 6SL3210-5FE15-0UA0 | 6SL3210-5FE15-0UF0 | ||
7 | 13.2 | 6SL3210-5FE17-0UA0 | 6SL3210-5FE17-0UF0 | ||
SIMOTICS S-1FL6 high inertia | |||||
Pn = 0.4kW , Nn = 3000rp m , M rn= 1 . 27Nm |
SH45 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6042-1AF61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6042-1AF61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6042-1AF61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6042-1AF61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6042-1AF611-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6042-1AF61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6042-1AF61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6042-1AF61-2LH1 | ||
Pn = 0 .75 1kW, Nn = 3000rp m , M n = 2 .39Nm |
SH45 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6044-1AF61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6044-1AF61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6044-1AF61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6044-1AF61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6044-1AF61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6044-1AF61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6044-1AF61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6044-1AF61-2LH1 | ||
Pn = 0 .751kW, Nn = 2000rp m , M n = 3 . 58 Nm |
SH65 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6061-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6061-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6061-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6061-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6061-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6061-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6061-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6061-1AC61-2LH1 | ||
Pn = 1.0 kW, N 111 = 2000rpm , M n = 4.78 Nm |
SH65 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6062-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6062-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6062-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6062-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6062-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6062-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6062-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6062-1AC61-2LH1 | ||
P n = 1 .5 kW. N 11= 2000rpm , M rn= 7 .1 6Nm |
SH65 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6064-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6064-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6064-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6064-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6064-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6064-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6064-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6064-1AC61-2LH1 | ||
Pn = 1.75 kW, N n = 2000rpm M n = 8 .3 6Nm |
SH65 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6066-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6066-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6066-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6066-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6066-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6066-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6066-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6066-1AC61-2LH1 | ||
P n = 2 . 0 kW, Nn = 2000rpm M n = 9 ,55 Nm |
SH65 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6067-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6067-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6067-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6067-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6067-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6067-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6067-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6067-1AC61-2LH1 | ||
Pn= 2. 5 kW, Nn = 2000 rp m, Mn=11.9 Nm |
SH90 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6090-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6090-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6090-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6090-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6090-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6090-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6090-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6090-1AC61-2LH1 | ||
Pn= 3. 5 kW, Nn = 2000rpm, M n =16.7 Nm |
SH90 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6092-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6092-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6092-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6092-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6092-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6092-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6092-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6092-1AC61-2LH1 | ||
Pn= 5.0 kW, Nn = 2000 rpm, Mn=23.9 Nm |
SH90 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6094-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6094-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6094-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6094-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6094-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6094-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6094-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6094-1AC61-2LH1 | ||
Pn= 7.0 kW, Nn = 2000rpm, M n = 33.4 Nm |
SH90 | Incremental encoder TTL 2500 | with feather key | without holding brake | 1FL6096-1AC61-2AA1 |
Incremental encoder TTL 2500 | with feather key | with holding brake | 1FL6096-1AC61-2AB1 | ||
Incremental encoder TTL 2500 | without feather key | without holding brake | 1FL6096-1AC61-2AG1 | ||
Incremental encoder TTL 2500 | without feather key | with holding brake | 1FL6096-1AC61-2AH1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | without holding brake | 1FL6096-1AC61-2LA1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | with feather key | with holding brake | 1FL6096-1AC61-2LB1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | without holding brake | 1FL6096-1AC61-2LG1 | ||
Encoder absolute 20-bit (12-bit multi-turn) | without feather key | with holding brake | 1FL6096-1AC61-2LH1 | ||
high inertia EMC filter,Cable,Connector | |||||
Power cable pre-assembled for 0.4-1KW | Specs | Model Number | |||
3m | 6FX3002-5CL02-1AD0 | ||||
5m | 6FX3002-5CL02-1AF0 | ||||
7m | 6FX3002-5CL02-1AHO | ||||
10m | 6FX3002-5CL02-1BA0 | ||||
15m | 6FX3002-5CL02-1BFO | ||||
20m | 6FX3002-5CL02-1CAO | ||||
Power cable pre-assembled for 1.5-7KW | 3m | 6FX3002-5CL12-1AD0 | |||
5m | 6FX3002-5CL12-1AFO | ||||
7m | 6FX3002-5CL12-1AHO | ||||
10m | 6FX3002-5CL12-1BA0 | ||||
15m | 6FX3002-5CL12-1BF0 | ||||
20m | 6FX3002-5CL12-1CA0 | ||||
Signal cable pre-assembled | 3m | 6FX3002-2DB10-1AD0 | |||
5m | 6FX3002-2DB10-1AFO | ||||
7m | 6FX3002-2DB10-1AHO | ||||
10m | 6FX3002-2DB10-1BA0 | ||||
15m | 6FX3002-2DB10-1BF0 | ||||
20m | 6FX3002-2DB10-1CA0 | ||||
Signal cable pre-assembled | 3m | 6FX3002-2CT12-1AD0 | |||
5m | 6FX3002-2CT12-1AFO | ||||
7m | 6FX3002-2CT12-1AHO | ||||
10m | 6FX3002-2CT12-1BA0 | ||||
