
| Part Number | Description |
| Searchpoint Optima Plus: (add H to part number for HART® option, e.g. 2108N4000H, add N to part number for non-HART® option, e.g. 2108N4000N) | |
| Certified | ATEX/IECEx |
| 2108N4000H,2108N4000N | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4001H,2108N4001N | Ethylene calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4010H,2108N4010N | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N4011H,2108N4011N | Ethylene calibration with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N5000H,2108N5000N | Hydrocarbon calibration, for use in remote sampling systems complete with flow housing |
| 2108N5001H,2108N5001N | Ethylene calibration, for use in remote sampling systems complete with flow housing |
| 2108N5010H,2108N5010N | Hydrocarbon calibration, for use in remote sampling systems for gas ranges 0–100 %v/v methane, 0–600,000 ppm propane and 0–400,000 ppm propane, fitted with remote gassing cell and flow housing |
| Certified | UL/Inmetro |
| 2108N4100 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4101 | Ethylene calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4110 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N4111 | Ethylene calibration with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N5100 | Hydrocarbon calibration, for use in remote sampling systems, includes flow housing |
| 2108N5101 | Ethylene calibration, for use in remote sampling systems, includes flow housing |
| 2108N5110 | Hydrocarbon calibration, for use in remote sampling systems for gas ranges 0–100 %v/v methane, 0–600,000 ppm propane and 0–400,000 ppm propane, fitted with remote gassing cell and flow housing |
| Certified | FM/CSA |
| 2108N4200 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4210 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N5200 | Hydrocarbon calibration, for use in remote sampling systems, includes flow housing |
| Certified | CCCF (Chinese) |
| 2108N4600 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4601 | Ethylene calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4610 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade, including remote gassing cell |
| 2108N4611 | Ethylene calibration with dust barrier, weather housing, deluge/heat shade, including remote gassing cell |
| 2108N5600 | Hydrocarbon calibration, for use in remote sampling systems complete with flow housing |
| 2108N5601 | Ethylene calibration, for use in remote sampling systems complete with flow housing |
| Marine Approved | |
| 2108N4400H,2108N4400N | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4401H,2108N4401N | Ethylene calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4410H,2108N4410N | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade, including remote gassing cell |
| 2108N4411H,2108N4411N | Ethylene calibration with dust barrier, weather housing, deluge/heat shade, including remote gassing cell |
| 2108N5400H,2108N5400N | Hydrocarbon calibration, for use in remote sampling systems complete with flow housing |
| 2108N5401H,2108N5401N | Ethylene calibration, for use in remote sampling systems complete with flow housing |
| 2108N5410H,2108N5410N | Hydrocarbon calibration, for use in remote sampling systems for gas ranges 0–100 %v/v methane, 0–600,000 ppm propane and 0–400,000 ppm propane, fitted with remote gassing cell and flow housing |
| Certified – Searchpoint Optima XTC – Eurasian Customs Union and Pattern Approval | |
| 2108N4800 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4801 | Ethylene calibration, with dust barrier, weather housing, deluge/heat shade |
| 2108N4810 | Hydrocarbon calibration, with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N4811 | Ethylene calibration with dust barrier, weather housing, deluge/heat shade including remote gassing cell |
| 2108N5800 | Hydrocarbon calibration, for use in remote sampling systems complete with flow housing |
| 2108N5801 | Ethylene calibration, for use in remote sampling systems complete with flow housing |
| Spares: (add H to part number for HART® option, add N to part number for non-HART® option) | |
| 2108B2001 | Hydrocarbon Optima Plus, ATEX/IECEx |
| 2108B2003 | Ethylene Optima Plus, ATEX/IECEx |
| 2108B2101 | Hydrocarbon Optima Plus, UL /Inmetro |
| 2108B2103 | Ethylene Optima Plus, UL /Inmetro |
| 2108B2201 | Hydrocarbon Optima Plus, FM/CSA |
| 2108B2031 | Hydrocarbon Searchpoint Optima Plus, CCCF (Chinese) |
| 2108B2033 | Ethylene Searchpoint Optima Plus, CCCF (Chinese) |
| 2108B2051 | Hydrocarbon Optima Plus, Marine Approved |
| 2108B2053 | Ethylene Optima Plus, Marine Approved |
| 2108B2041 | Hydrocarbon Optima Plus XTC, Customs Union and Russian Pattern Approval |
| 2108B2043 | Ethylene Optima Plus XTC, Customs Union and Russian Pattern Approval |
| Weather Protection Accessories | |
| 2108B0276 | Standard Weather Protection |
| 2108D0275 | Deluge / Heat Shade |
| 2108B0280 | Storm Baffle (ATEX) |
| 2108B0259 | Dust Barrier |
| Gassing Accessories | |
| 2108D0258 | Gassing Cover* |
| 2108B0259 | Dust Barrier* |
| 2108B0272 | Calibration Cap* |
| 2108D0275 | Deluge/Heat Shade* |
| 2108B0276 | Standard Weather Protection* |
| 2108B0282 | Flow Housing* |
| Mounting Accessories | |
| 04200-A-1040 | Junction Box Adaptor Plate |
| 2104B0349 | European Duct Mounting Kit – Metric Threads |
| 04200-A-1015 | Honeywell Analytics Junction Box Duct Mounting Kit |
| 2442-0016 | US Duct Mounting Kit – NPT Threads |
| Termination Units | |
| 00780-A-0100 | Term Hsg-Bartec DE1155 With Continuity Plate 1x25mm- 3x20mm Entries (ATEX certified)* |
| 2441-0022 | 6 wire Junction Box (UL certified) |
| Commissioning and Maintenance Accessories | |
| 04230-A-1001 | SHC1 Handheld Interrogator ATEX / IECEx Certified (4V0 software) for Optima, Optima Plus and |
| Excel | |
| 2104B2351 | SHC1 Handheld Interrogator UL Certified (4V0 software) for Optima, Optima Plus and Excel |
| 2104B2354 | SHC1 Handheld Interrogator CSA Certified (4V1 software) for Optima, Optima Plus and Excel |
| 04230-A-1025 | SHC Protection Device module and lead |
| 2104B6250 | SHC Calibrator Connector System 10m |
| 2108B1455 | SHC1 Handheld Interrogator EEPROM upgrade (4V0) |
| TBA | Spare set of O-rings for Flow Housing |
| Manuals (Hard Copy) | |
| 2108M0550 | Searchpoint Optima Plus Operating Instructions (English) |