Article Number (Market Facing Number) | 6SL3040-1MA01-0AA0 | ||
Product Description | SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD | ||
Product family | CU320-2 Control Units | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : 3A999A | ||
Standard lead time ex-works | 170 Day/Days | ||
Net Weight (kg) | 2,200 Kg | ||
Packaging Dimension | 50,00 x 226,00 x 300,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4042948660126 | ||
UPC | 40892656169 | ||
Commodity Code | 85049090 | ||
LKZ_FDB/ CatalogID | D21MC | ||
Product Group | 9617 | ||
Group Code | R220 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 04.07.2012 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | ||
Classifications | |||
Version | Classification | ||
eClass | 6 | 27-02-31-01 | |
eClass | 7.1 | 27-02-31-01 | |
eClass | 8 | 27-02-31-01 | |
eClass | 9 | 27-02-31-01 | |
eClass | 9.1 | 27-02-31-50 | |
ETIM | 5 | EC001857 | |
ETIM | 6 | EC001857 | |
ETIM | 7 | EC001857 | |
ETIM | 8 | EC001857 | |
IDEA | 4 | 3565 | |
UNSPSC | 14 | 32-15-17-05 | |
UNSPSC | 15 | 32-15-17-05 |
6SL3040-1MA01-0AA0
$4.00 – $1,680.00
SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD
Select Model Number: | 6SL3040-0NA00-0AA0, 6SL3040-0PA00-0AA1, 6SL3040-0MA00-0AA1, 6SL3040-1MA00-0AA0, 6SL3040-1LA00-0AA0, 6SL3040-0LA00-0AA1, 6SL3040-1NB00-0AA0, 6SL3040-0NB00-0AA0, 6SL3040-1MA01-0AA0, 6XV1870-2D |
---|
Reviews
There are no reviews yet.