Article Number (Market Facing Number) | 6SN1123-1AB00-0BA1 |
Product Description | ***spare part*** SIMODRIVE 611 power module, 2-axis, 25 A, internal heat dissipation rated motor currents: feedrate = 9 A main spindle= 8 A |
Product family | Not available |
Product Lifecycle (PLM) | PM490:Start of final year of support |
PLM Effective Date | Product discontinued since: 30.09.2014 |
Notes | Product is no longer available. Successor: 6SN1123-1AB00-0BA2 |
Sucessor:Successor: 6SN1123-1AB00-0BA2 | |
Successor information | |
Successor | 6SN1123-1AB00-0BA2 |
Successor Description | ***SPARE PART*** SIMODRIVE 611 POWER MODULE, 2 AXES, 25 A, INTERNAL COOLING, MOTOR RATED CURRENT: FEED = 9 A MAIN SPINDEL = 8 A |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | S60 / 7A5 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : EAR99H / AL : N |
Standard lead time ex-works | On request |
Net Weight (kg) | 6,000 Kg |
Package size unit of measure | Not available |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515019527 |
UPC | 662643069457 |
Commodity Code | 85044088 |
LKZ_FDB/ CatalogID | SD.NC60 |
Product Group | 9313 |
Group Code | R2S3 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | not available |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | No |
REACH Art. 33 Duty to inform according to the current list of candidates | Reach Information |
6SN1123-1AB00-0BA1
$12.00 – $7,950.00
SIMODRIVE 611 power module, 2-axis, 25 A, internal heat dissipation rated motor currents: feedrate = 9 A main spindle= 8 A
Model Number: | 6SN1123-1AA00-0HA1, 6SN1123-1AA00-0AA1, 6SN1123-1AA00-0AA2, 6SN1123-1AA00-0BA1, 6SN1123-1AA00-0BA2, 6SN1123-1AA00-0CA1, 6SN1123-1AA00-0CA2, 6SN1123-1AA00-0DA1, 6SN1123-1AA00-0EA2, 6SN1123-1AA01-0FA1, 6SN1123-1AA00-0JA1, 6SN1123-1AA00-0KA1, 6SN1123-1AA00-0LA3, 6SN1123-1AA02-0FA1, 6SN1123-1AB00-0AA2, 6SN1123-1AB00-0BA1, 6SN1123-1AB00-0BA2, 6SN1123-1AB00-0CA2, 6SN1123-1AB00-0CA1, 6SN1123-1AB00-0HA1 |
---|
Reviews
There are no reviews yet.