HG-KR23 New Origin Mitsubishi New Gurantee One Year
Low-inertia rotary AC servo motor – Mitsubishi Electric (MELSERVO J4 series HG-KR) – Rated power 200W / 0.2kW – Rated torque 0.64Nm 2.2 Nm 3000 rpm 1.3 A
$210.00 – $734.00
HG-KR23 New Origin Mitsubishi Mitsubishi New Gurantee One Year
low inertia, small capacity servo motor – 200W
2.2 Nm 3000 rpm 1.3 A
Product no | HG-KR23B |
Product type | HG-KR Servo Motor |
Inertia/capacity | HG-KR = Low inertia, small capacity |
Rated output [kW] | 2 = 0.2 |
Rated speed [r/min] | 3 = 3000 |
Electromagnetic brake | None = None |
Oil seal | None = None |
Reducer | None = None |
Low inertia, small capacity | |
Permissible load to motor inertia ratio [multiplier] | 30 |
mass [kg] | 0.91 Kg |
Shipping Weight | 2 Kg |
MODEL | DESCRIPTIONI | PRICE | |
---|---|---|---|
1 | HG-KR13 | 100W WITHOUT BRAKE | US$200.00 |
2 | HG-KR13B | 100W WITH BRAKE | US$384.06 |
3 | HG-KR23 | 200W WITHOUT BRAKE | US$220.00 |
4 | HG-KR23B | 200W WITH BRAKE | US$391.30 |
5 | HG-KR43 | 400W WITHOUT BRAKE | US$347.83 |
6 | HG-KR43B | 400W WITHBRAKE | US$420.29 |
7 | HG-SR52 | 500W WITHOUT BRAKE | US$362.32 |
8 | HG-SR52B | 500W WITH BRAKE | US$405.80 |
9 | HG-KR73 | 750W WITHOUT BRAKE | US$355.07 |
10 | HG-KR73B | 750W WITH BRAKE | US$463.77 |
11 | HG-SR102 | 1KW WITHOUT BRAKE | US$434.78 |
12 | HG-SR102B | 1KW WITH BRAKE | US$536.23 |
13 | HG-SR152 | 1.5KW WITHOUT BRAKE | US$463.77 |
14 | HG-SR152B | 1.5KW WITH BRAKE | US$623.19 |
15 | HG-SR202 | 2KW WITHOUT BRAKE | US$579.71 |
16 | HG-SR202B | 2KW WITH BRAKE | US$652.17 |
17 | HG-SR352 | 3.5KW WITHOUT BRAKE | US$869.57 |
18 | HG-SR352B | 3.5KW WITH BRAKE | US$942.03 |
19 | HG-SR502 | 5KW WITHOUT BRAKE | US$1,086.96 |
20 | HG-SR502B | 5KW WITH BRAKE | US$1,159.42 |
21 | HG-SR702 | 7KW WITHOUT BRAKE | US$1,086.96 |
22 | HG-SR702B | 7KW WITH BRAKE | US$1,376.81 |
HG-KR053 |
HG-KR13 |
HG-KR23 |
HG-KR43 |
HG-KR73 |
HG-KR053B |
HG-KR13B |
HG-KR23B |
HG-KR43B |
HG-KR73B |
HG-KR053G1 |
HG-KR13G1 |
HG-KR23G1 |
HG-KR43G1 |
HG-KR73G1 |
HG-KR053BG1 |
HG-KR13BG1 |
HG-KR23BG1 |
HG-KR43BG1 |
HG-KR73BG1 |
HG-KR053G5 |
HG-KR13G5 |
HG-KR23G5 |
HG-KR43G5 |
HG-KR73G5 |
HG-KR053BG5 |
HG-KR13BG5 |
HG-KR23BG5 |
HG-KR43BG5 |
HG-KR73BG5 |
HG-KR053G7 |
HG-KR13G7 |
HG-KR23G7 |
HG-KR43G7 |
HG-KR73G7 |
HG-KR053BG7 |
HG-KR13BG7 |
HG-KR23BG7 |
HG-KR43BG7 |
HG-KR73BG7 |