Description
Yaskawa Encoder Cables.Encoder Cables with Battery Cases
Cable with Connectors For Incremental Encoder
| Length | Standard Type | Flexible Type* |
| 3 m | JZSP-CSP01-03-E | JZSP-CSP21-03-E |
| 5 m | JZSP-CSP01-05-E | JZSP-CSP21-05-E |
| 10 m | JZSP-CSP01-10-E | JZSP-CSP21-10-E |
| 15 m | JZSP-CSP01-15-E | JZSP-CSP21-15-E |
| 20 m | JZSP-CSP01-20-E | JZSP-CSP21-20-E |
Cable with Connectors For Absolute Encoder with a Battery Case
| 3 m | JZSP-CSP05-03-E | JZSP-CSP25-03-E |
| 5 m | JZSP-CSP05-05-E | JZSP-CSP25-05-E |
| 10 m | JZSP-CSP05-10-E | JZSP-CSP25-10-E |
| 15 m | JZSP-CSP05-15-E | JZSP-CSP25-15-E |
| 20 m | JZSP-CSP05-20-E | JZSP-CSP25-20-E |

Reviews
There are no reviews yet.